Saripodhaa Sanivaaram UAE Advance Sales Day1 29Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 696 | 15 | 5 | 3% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 634 | 12 | 4 | 2% |
Vox City Centre Shindagha | AED 550 | 12 | 7 | 1% |
Novo Mega Mall | AED 284 | 6 | 2 | 2% |
Vox City Centre Ajman | AED 260 | 5 | 2 | 1% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 224 | 4 | 3 | 1% |
Vox Burjuman | AED 194 | 4 | 4 | 1% |
Novo Sahara Centre | AED 189 | 4 | 2 | 1% |
Star - Al Ghurair Centre - Dubai | AED 126 | 3 | 5 | 0% |
Star - Al Wahda Mall - Abu Dhabi | AED 84 | 2 | 2 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 2,558 | 52 | 30 | 1% |
Novo Cinemas | AED 514 | 11 | 7 | 1% |
Star Cinemas | AED 252 | 6 | 28 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 3,282 | 68 | 62 | 0% |
Tamil | AED 42 | 1 | 3 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 3,324 | 69 | 65 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion